
Take a look at aour Vessels

Diamond Sky
M/V DIAMOND SКY
GEARED BULKCARRIER
IMO No: 9468138
Built: November, 2012
Shipyard: Bulyard – Varna, Bulgaria
Flag: Malta
Port of Registry: Valletta
Deadweight:55304 mt
Max Draft on Summer Load line: 12.70 m
Length over all: 190.00 m
Breadth: 32.26 m
Holds / Hatches: 5/5
Hatch Covers: Folding Type - McGregor
Holds Dimensions: (Length x Breadth x Height)
No 1: 27.30m X 32m X 18.10m
No 2: 31.85m X 32m X 18.10m
No 3: 30.08m X 32m X 18.10m
No 4: 30.08m X 32m X 18.10m
No 5: 31.85m X 32m X 18.10m
Hatch Dimensions: (Length x Breadth)
No 1: 14.56m X 18.60m
No 2: 20.93m X 18.60m
No 3: 20.93m X 18.60m
No 4: 20.93m X 18.60m
No 5: 20.93m X 18.60m
Cargo holds capacity: /cbm/ (trimmed/untrimmed/bales)
HOLD 1: 12060,43 11558.23 11587.12
HOLD 2: 15706,72 15328.02 15138.42
HOLD 3: 14777,22 14532,52 14174.37
HOLD 4: 14770,43 14525,73 14223.13
HOLD 5: 14747,66 14363,56 14313.59
TOTAL: 72062.46 70308.06 69436.63
Main Engine Type: Diesel United Wartsila 6RT-flex50
Speed: 13.0 KTS
Loading equipment: 4 Electro-Hydraulic Cranes, 30 mts each, with grabs
Cargo Holds ventilation: Natural Type

Diamond Sea
M/V DIAMOND SEA
GEARED BULKCARRIER
IMO No: 9468152
Built: October, 2011
Shipyard: Bulyard – Varna, Bulgaria
Flag: Malta
Port of Registry: Valletta
Deadweight:55437 mt
Max Draft on Summer Load line: 12.70 m
Length over all: 190.00 m
Breadth: 32.26 m
Holds / Hatches: 5/5
Hatch Covers: Folding Type - McGregor
Holds Dimensions: (Length x Breadth x Height)
No 1: 27.30m X 32m X 18.10m
No 2: 31.85m X 32m X 18.10m
No 3: 30.08m X 32m X 18.10m
No 4: 30.08m X 32m X 18.10m
No 5: 31.85m X 32m X 18.10m
Hatch Dimensions: (Length x Breadth)
No 1: 14.56m X 18.60m
No 2: 20.93m X 18.60m
No 3: 20.93m X 18.60m
No 4: 20.93m X 18.60m
No 5: 20.93m X 18.60m
Cargo holds capacity: /cbm/ (trimmed/untrimmed/bales)
HOLD 1: 12060,43 11558.23 11587.12
HOLD 2: 15706,72 15328.02 15138.42
HOLD 3: 14777,22 14532,52 14174.37
HOLD 4: 14770,43 14525,73 14223.13
HOLD 5: 14747,66 14363,56 14313.59
TOTAL: 72062.46 70308.06 69436.63
Main Engine Type: Diesel United Wartsila 6RT-flex50
Speed: 13.0 KTS
Loading equipment: 4 Electro-Hydraulic Cranes, 30 mts each, with grabs
Cargo Holds ventilation: Natural Type
Antheia
M/V ANTHEIA
GEARED BULKCARRIER
EQUIPPED FOR CARRIAGE OF GRAIN
IMO No: 9473078
Built: November, 2010
Shipyard: Bulyard – Varna, Bulgaria
Flag: Malta
Port of Registry: Valletta
Deadweight:21177 mt
Max Draft on Summer Load line: 8.53m
Length over all: 168.56 m
Breadth: 25.00 m
Holds / Hatches: 5/5
Hatch Covers: Folding Type - McGregor
Holds Dimensions: (Length x Breadth x Height)
NO 1: 14.00 M X 25.00 M X 11,93 M
NO 2: 25.20 M X 25.00 M X 11.33 M
NO 3: 25.20 M X 25.00 M X 11.33 M
NO 4: 25.50 M X 25.00 M X 11.33 M
NO 5: 25.40 M X 25.00 M X 11.33 M
Hatch Dimensions: (Length x Breadth)
NO 1: 9.10 M X 13.00 M
NO 2: 18.60 M X 14.30 M
NO 3: 18.60 M X 14.30 M
N0 4: 18.60 M X 14.30 M
NO 5: 18.60 M X 14.30 M
Cargo holds capacity: /cbm/ (trimmed/untrimmed)
HOLD 1: 3081.0 2931.8
HOLD 2: 5336.1 5336.1
HOLD 3: 5435.7 5435.7
HOLD 4: 5453.6 5453.6
HOLD 5: 5642.0 5493.0
TOTAL: 24948.3 24650.2
Main Engine Type: MAN B&W 8L42MC
Speed: 12.0 KTS
Loading equipment: 3 Electro-Hydraulic Cranes, 25 mts each, no grabs
Cargo Holds ventilation: Mechanical Type

Karvuna
M/V KARVUNA
GEARED BULKCARRIER
EQUIPPED FOR CARRIAGE OF GRAIN
IMO No: 9468619
Built: MAY, 2010
Shipyard: Bulyard – Varna, Bulgaria
Flag: Malta
Port of Registry: Valletta
Deadweight:21100 mt
Max Draft on Summer Load line: 8.53m
Length over all: 168.56 m
Breadth: 25.00 m
Holds / Hatches: 5/5
Hatch Covers: Folding Type - McGregor
Holds Dimensions: (Length x Breadth x Height)
NO 1: 14.00 M X 25.00 M X 11,93 M
NO 2: 25.20 M X 25.00 M X 11.33 M
NO 3: 25.20 M X 25.00 M X 11.33 M
NO 4: 25.50 M X 25.00 M X 11.33 M
NO 5: 25.40 M X 25.00 M X 11.33 M
Hatch Dimensions: (Length x Breadth)
NO 1: 9.10 M X 13.00 M
NO 2: 18.60 M X 14.30 M
NO 3: 18.60 M X 14.30 M
N0 4: 18.60 M X 14.30 M
NO 5: 18.60 M X 14.30 M
Cargo holds capacity: /cbm/ (trimmed/untrimmed)
HOLD 1: 3081.0 2931.8
HOLD 2: 5336.1 5336.1
HOLD 3: 5435.7 5435.7
HOLD 4: 5453.6 5453.6
HOLD 5: 5642.0 5493.0
TOTAL: 24948.3 24650.2
Main Engine Type: MAN B&W 8L42MC
Speed: 12.0 KTS
Loading equipment: 3 Electro-Hydraulic Cranes, 25 mts each, no grabs
Cargo Holds ventilation: Mechanical Type